Tiwhikete | Paerewa | |||||
CE Whero | EN 62368 EN 62209 EN 50566 EN 62479 EN 301489 EN 300328 EN 301908 EN 300330 EN 303413 EN 300440 | |||||
FCC ID | Wāhanga 15B | |||||
TELEC | Panui MIC No.88 Annex43 | |||||
NCC | LP0002 | |||||
Mane | NAMA-208-SCFI-2016 | |||||
KCC | KSX 3123 KN 301489 KN32 KN35 | |||||
ROHS | 2015-863-EU | |||||
IC ID | RSS 247 RSS 102 RSS 210 RSS 216 RSS Gen | |||||
SRRC | 353 620 277 | |||||
Whakamatau | Paerewa | |||||
Totoro | 1907-2016-EC | |||||
Te whakamatautau tiaki IP | GB 4208;IEC 60529;EN 60529 | |||||
Te rapunga mokowhiti | GB/T 2423.6;IEC 60068-2-27;EN 60068-2-27; | |||||
Wā Waenga i waenganui i ngā Rahunga (MTBF) | GB/T 5080.7;GB/T 13426;SJ/T 11325 | |||||
Tiwhikete GS | GS |
Ētahi atu Hua
Papa, rorohiko pona, papapātuhi ahokore, kiore ahokore, pouara, mihini waeatuhi, shredders, pūreretā, waea ahokore, mihini ako, papatohu keemu rorohiko, kaikorero, pouaka-a-runga, reo irirangi, whare atamai, taviri motuka, kakau Nihokikorangi, mataara Nihokikorangi, waea pukoro, drones, kaiwhakamahara ture